مركز التنقيب باستخدام الحاسب الآلي باستخدام الحاسب الآلي
CNC Drilling Tapping Center
Model TP600,TP700,TP1000
CNC Drilling and Tapping Center

| Items | Unit | TP600 | TP700 | TP1000 |
| Worktable | ||||
| Table Size | mm | 700×420 | 800×420 | 1100×500 |
| Max.Loading | KG | 250 | 250 | 400 |
| Travel | ||||
| X/Y/Z Travel | mm | 600/400/330 | 700/400/330 | 1000/500/330 |
| Distance from Spindle nose to table | mm | 150~480 | 150~480 | 150~480 |
| Spindle | ||||
| Spindle taper | BT30 | BT30 | BT30 | |
| Spindle speed | rpm | 20000 | 20000 | 20000 |
| Spindle motor power | KW | 3.7/5.5 | 3.7/5.5 | 3.7/5.5 |
| Feed | ||||
| Rapid Feedrate(X/Y/Z) | m/min | 48/48/48 | 48/48/48 | 48/48/48 |
| Cutting Feedrate(X/Y/Z) | m/min | 10 | 10 | 10 |
| ATC | ||||
| No. of tools | pcs | 21 | 21 | 21 |
| Tools Size (Dia./Tool Length) | mm | Φ70/250 | Φ70/250 | Φ70/250 |
| Max.Tool Weight | KG | 3 | 3 | 3 |
| Accuracy | ||||
| Positioning Accuracy | mm | ±0.006/300 | ±0.006/300 | ±0.006/300 |
| Re-Positioning Accuracy | mm | ±0.003 | ±0.003 | ±0.003 |
| Others | ||||
| Footprint | mm | 2300×1800 | 3800×3000 | 3900×3200 |
| Machine Height | mm | 3000 | 3200 | 3200 |
| G.W. | KG | 3800 | 5200 | 6200 |
| CNC Controller | Mitsubishi | Mitsubishi | Mitsubishi | |
Standard Configuration
- BT30 20000rpm Spindle
- Spindle Oil Chiller
- Spindle coolant nozzle system
- 21T Front Mounted type ATC
- XYZ Axis Linear rails
- XYZ Axis Servo Motor
- Machine Splash Guard
- Electrical Cabinet Heat Exchanger
- Data transfer interface
- Automatic lubrication system
- Cutting Coolant system
- LED working lamp
- End of program light
- Portable Electronic handwheel (MPG)
- Leveling bolts and blocks
- Cutting air blast system
- CNC Manual & Operation Manual
- Chip flush coolant system
- Water Tank
- Safety door
- Mitsubishi CNC Controller
Optional Configuration
○ Electrical Cabinet AC
○ Screw type Chip Conveyor system
○ Chain type Chip Conveyor system
○ The 4th axis rotary table
○ The 5th axis Tilting & Rotary table
○ Linear Scale
○ Auto.Tool Measuring system
○ Auto.Workpiece Measuring system
○ CE Mark
○ Machine Column Heighten
○ LNC/Syntec CNC Controller
○ FANUC/Siemens/Heidenhain CNC Controller
○ Others Options as requested



