Flat Bed type Horizontal CNC Lathe Turning Machine
Flat Bed type Horizontal CNC Lathe Turning Machine


| Artikel | Einheit | CK636-A1 | CK6140-A | CK6140-B | CK6140-C | CK6150 | CK6163 | CK6183 | |
| Working Capacity | Max swing dia.over bed | mm | 360 | 400 | 400 | 400 | 500 | 630 | 830 |
| Max.Swing dia.on sliding plate | mm | 150 | 210 | 210 | 210 | 270 | 330 | 500 | |
| Max.Workpiece Length | mm | 350 | 750 | 750 | 750 | 1000/1500 | 1000/1500 | 1000/1500 | |
| Spindel | Spindle speed range | rpm | 2800 | 2100 | 1700 | 1500 | 2000 | 1000 | 800 |
| Spindle speed steps | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless (4 Shifts) | Stepless (4 Shifts) | ||
| Spindle Thru-Hole dia. | mm | Φ48 | Φ58 | Φ82 | Φ115 | Φ82 | Φ105 | Φ105 | |
| Maual Chuck/Collet | 6″/SL36 | 8″ | 10″ | 12″ | Φ250 | Φ325 | Φ325 | ||
| Spindelmotor | KW | 3 | 5.5 | 7.5 | 11 | 7.5 | 11 | 11 | |
| Feed | X Axis Travel(With Tool Post) | mm | 220 | 230 | 230 | 230 | 2600 | 490 | 490 |
| Z-Achse Reisen | mm | 400 | 800 | 800 | 800 | 1000/1500 | 1000/1500 | 1000/1500 | |
| X/Z Rapid federate | m/min | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 6/10 | 6/10 | |
| X/Z Min.Input unit | mm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |
| Genauigkeit | X/Z Positioning accuracy | mm | ±0.01/300 | ±0.01/300 | ±0.01/300 | ±0.01/300 | ±0.01/300 | ±0.01/300 | ±0.01/300 |
| X/Z Repeatability accuracy | mm | ±0.004 | ±0.004 | ±0.004 | ±0.004 | ±0.004 | ±0.004 | ±0.004 | |
| Tool Post | Tool Stations (Electric) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 6 Tool Station | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | ||
| Gang type | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | ||
| Tailstock | Tailstock Center | MT4 | MT4 | MT4 | MT4 | MT5 | MT6 | MT6 | |
| Surface Roughness | Non-ferrous metal | μm | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 |
| Steel | μm | 0.8 | 0.8 | 0.8 | 1.6 | 1.6 | 1.6 | 1.6 | |
| Machine Size | Machine Size(L×W×H) | mm | 1520×1070×1460 | 2050×1180×1560 | 2050×1180×1560 | 2050×1180×1560 | 2800/3300×1360×1650 | 3298/3858×1660×1690 | 3298/3858×1660×1690 |
| Machine Weight | KG | 1150 | 1800 | 1900 | 2100 | 2800/3100 | 3800/4300 | 4000/4500 | |
| CNC Controller | KND K100T /GSK 928Te | Std. | Std. | Std. | Std. | Std. | Std. | Std. | |
| GSK980 | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | ||
| SYNTEC | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | ||
| FANUC/Siemens/Mitsubishi | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | ||
Machine Feature:
- This CNC lathe is a mature precision CNC machine tool, which has been used by users all over China, and the high cost performance of the product has been highly praised.
- The spindle is supported by high-precision rolling bearings for high rotary accuracy, and the X and Z axes are driven by high-precision ball screws for good dynamic performance and high positioning accuracy.
- The machine tool adopts the whole body type bed foot, good stability, the guide rail adopts wear-resistant cast iron, and through the ultra-audio quenching and precision grinding can maintain the long-term stability of machining accuracy of the service life.
- At the same time, the workpiece clamping method can choose manual three-jaw chuck, pneumatic spring chuck, can also be configured with hydraulic chuck,hydraulic system and hydraulic tailstock according to user requirements.



