Linearführungsschienen VMC-Maschine
Meyer Seiko VMC Machine (CNC Vertical Machining Center)
Model VMC855,VMC1160,VMC1275.VMC1370.VMC1470
VMC Vertical CNC Milling Machine Center

| Items | Einheit | VMC855 | VMC1160 | VMC1275 | VMC1370 | VMC1470 |
| Worktable | ||||||
| Table Size | mm | 1000×550 | 1200×600 | 1300×700 | 1400×700 | 1500×700 |
| Max. Belastung | KG | 500 | 600 | 800 | 900 | 1000 |
| Reisen | ||||||
| X/Y/Z Travel | mm | 800/550/550 | 1100/600/600 | 1200/750/600 | 1300/700/700 | 1400/700/700 |
| Distance from Spindle nose to table | mm | 140~690 | 120~720 | 120~720 | 150~850 | 100~800 |
| Spindel | ||||||
| Spindle taper | 7/24 Taper No.40 | 7/24 Taper No.40 | 7/24 Taper No.40 | 7/24 Taper No.40 | 7/24 Taper No.40 | |
| Spindle speed | rpm | 8000 | 8000 | 8000 | 8000 | 8000 |
| Spindle motor power | KW | 7.5/11 | 11/15 | 11/15 | 11/15 | 11/15 |
| Feed | ||||||
| Rapid Feedrate(X/Y/Z) | m/min | 30/30/30 | 30/30/30 | 30/30/30 | 20/20/15 | 20/20/15 |
| Cutting Feedrate(X/Y/Z) | m/min | 10 | 10 | 10 | 10 | 10 |
| ATC(Opt.) | ||||||
| No. of tools | pcs | 24 | 24 | 24 | 24 | 24 |
| Tools Size(Full Tools) | mm | Φ80/300 | Φ80/300 | Φ80/300 | Φ80/300 | Φ80/300 |
| Max.Tool Weight | KG | 8 | 8 | 8 | 8 | 8 |
| Genauigkeit | ||||||
| Positionierungsgenauigkeit | mm | ±0.006/300 | ±0.006/300 | ±0.006/300 | ±0.006/300 | ±0.006/300 |
| Re-Positioning Accuracy | mm | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 |
| Andere | ||||||
| Fußabdruck | mm | 2700×2400 | 2800×2500 | 3200×2600 | 3800×3000 | 3900×3200 |
| Höhe der Maschine | mm | 2800 | 2800 | 2800 | 3000 | 3000 |
| G.W. | KG | 5500 | 6000 | 7200 | 8000 | 10000 |
Standard-Konfiguration
- Vertical Type
- BT40 8000rpm Spindle
- Spindle Oil Chiller
- Spindle coolant nozzle system
- XYZ Axis Linear rails
- XYZ Axis Servo Motor
- Machine Splash Guard
- Electrical Cabinet Heat Exchanger
- Data transfer interface
- Automatic lubrication system
- Cutting Coolant system
- LED working lamp
- End of program light
- Portable Electronic handwheel (MPG)
- Leveling bolts and blocks
- Cutting air blast system
- CNC Manual & Operation Manual
- Chip flush coolant system
- Water Tank
- Safety door
- Mitsubishi CNC Controller
Optional Configuration
○ BT/ISO/HSK-A63 10000~30000rpm Spindle
○ Coolant Through Spindle (CTS)
○ ATC/Tool Magazine system
○ Electrical Cabinet AC
○ Screw type Chip Conveyor system
○ Chain type Chip Conveyor system
○ The 4th axis rotary table
○ The 5th axis Tilting & Rotary table
○ Linear Scale
○ Auto.Tool Measuring system
○ Auto.Workpiece Measuring system
○ CE Mark
○ Machine Column Heighten
○ LNC/Syntec CNC Controller
○ FANUC/Siemens/Heidenhain CNC Controller
○ Others Options as requested



