Large size Slant Bed type Turn Mill Horizontal CNC Turning Center MIL70-2000 Series
CNC Turning Center Seires
MIL70/11-T2000,MIL70/11S-T2000,MIL70/11-T2000P
CNC Turning and Milling Machine (CNC Turn Mill) Seires
MIL70/11-D2000,MIL70/11-Y2000,MIL70/11S-D2000,MIL70/11S-Y2000,MIL70/11-D2000P,MIL70/11-Y2000P
Large size Slant Bed type Turn Mill Horizontal CNC Turning Center MIL70-2000 Series
Inclined bed type Horizontal Turn Mill CNC Lathe with live tool turret
Turning and milling lathe center,Turn-Mill CNC Center


Product Characteristics
● 30° overall inclined bed design, high rigidity, Strong loading capacity, suitable for heavy cutting, chip removal easily;
● Finite element structure analysis, reasonable layout of casting ribs, good force effect;
The linear guide rail adopts heavy-duty six-slide and high-strength design;
● X/Y/Z/A axis lead screws are all pre-stretched structures, which can reduce the influence of temperature rise on the accuracy of the lead screw during processing, and add oil seals to protect the screw bearing at the installation on both sides of the lead screw, and silent ball screws;
● The tailstock adopts V-shaped guide rail, strong heavy-duty rigidity, upper and lower layered structure, and a micro-adjustment device between the upper and lower layers, which is convenient for the tailstock center swing center to be fine-tuned in the X-axis direction, and standard with live center structure tailstock;
● MEYER SEIKO independently designed integrated permanent magnet synchronous headstock box, low noise, high precision, long life, high finish, constant torque output, high C-axis positioning accuracy;
● Wide range of options: such as large hollow chucks, enlarged spindle through-holes, tool setting instruments,Programmable tailstock,The second spindle can be docked at high speed;
● The machine tool adopts modular design, and selects different functional equipment according to different customer product requirements, which can quickly realize the automation device and meet the needs of customers;

Rolling guide
High precision linear rolling guide, improve the moving speed, greatly reduce the non-cutting time. Imported ball guide rail, high positioning accuracy, less wear, can maintain accuracy for a long time, fully improve productivity, to ensure its processing stability.

30° overall tilt bed design
High-speed quiet ball screw, improve machine accuracy, ensure its processing stability, high positioning accuracy, less wear can maintain accuracy for a long time.

Spindle Power torque

Tool interferogram

Dimensional Drawing

| Artikel | Einheit | MIL70/11-T2000 | MIL70/11S-T2000 | MIL70/11-D2000 | MIL70/11S-D2000 | MIL70/11-Y2000 | MIL70/11S-Y2000 | MIL70/11-T2000P | MIL70/11-D2000P | MIL70/11-Y2000P | |
| Working Capacity | Max swing dia.over bed | mm | Φ720 | Φ720 | Φ720 | Φ720 | Φ800 | Φ800 | Φ720 | Φ720 | Φ800 |
| Max.Cutting Dia. | mm | Φ630 | Φ630 | Φ600 | Φ600 | Φ610 | Φ610 | Φ630 | Φ600 | Φ610 | |
| Max.Cutting Length | mm | 2000 | 2000 | 1990 | 1990 | 1980 | 1980 | 2000 | 1990 | 1980 | |
| Max.Bar dia.can pass | mm | Φ110 | Φ110 | Φ110 | Φ110 | Φ110 | Φ110 | Φ110 | Φ110 | Φ110 | |
| Spindel | Max. Spindle Speed | rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Spindle Nose Type | ISO | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 | |
| Spindle Thru-Hole Dia. | mm | Φ126 | Φ126 | Φ126 | Φ126 | Φ126 | Φ126 | Φ126 | Φ126 | Φ126 | |
| Spindle Hole Taper | Metric 135 | Metric 135 | Metric 135 | Metric 135 | Metric 135 | Metric 135 | Metric 135 | Metric 135 | Metric 135 | ||
| Distance from Spindle Center to Floor | mm | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | |
| Chuck Size | Inch | Hollow 12″/Solid 15” | Hollow 12″/Solid 15” | Hollow 12″/Solid 15” | Hollow 12″/Solid 15” | Hollow 12″/Solid 15” | Hollow 12″/Solid 15” | Hollow 12″/Solid 15” | Hollow 12″/Solid 15” | Hollow 12″/Solid 15” | |
| Spindle Motor Torque | N.m | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Sub-Spindle | Max. Spindle Speed | rpm | / | 2500 | / | 2500 | / | 2500 | / | / | / |
| Spindle Nose Type | ISO | / | A2-8 | / | A2-8 | / | A2-8 | / | / | / | |
| Spindle Thru-Hole Dia. | mm | / | 61 | / | 61 | / | 61 | / | / | / | |
| Spindle Hole Taper | / | 70 | / | 70 | / | 70 | / | / | / | ||
| Hydraulic Tailstock | Tailstock Sleeve dia. | mm | Φ125 | / | Φ125 | / | Φ125 | / | / | / | / |
| Tailstock Sleeve Travel | mm | 150 | / | 150 | / | 150 | / | ||||
| Taper | MT6 | / | MT6 | / | MT6 | / | / | / | / | ||
| Servo Tailstock | Tailstock Travel | mm | / | / | / | / | / | / | 2100 | 2100 | 2100 |
| Tailstock Taper | / | / | / | / | / | / | / | MT6 | MT6 | MT6 | |
| XYZA Axis | X Axis Travel | mm | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 |
| Z Axis Travel | mm | 2035 | 2035 | 2035 | 2035 | 2035 | 2035 | 2035 | 2035 | 2035 | |
| Y/A Axis Travel | mm | / | A 2100 | / | A 2100 | Y 200 | 200/2100 | A 2100 | A 2100 | 200/2100 | |
| Rapid federate(X/Z) | m/min | 20 / 20 | 20 / 20 | 20 / 20 | 20 / 20 | 20 / 20 | 20 / 20 | 20 / 20 | 20 / 20 | 20 / 20 | |
| Rapid federate(Y/A) | m/min | / | A | / | A 20 | Y 15 | 15 / 20 | A 20 | A 20 | 15 / 20 | |
| Tool Turret | Tool No. | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| Turret Type | Servo Turret | Servo Turret | Driven Turret BMT65 | Driven Turret BMT65 | Driven Turret BMT65 | Driven Turret BMT65 | Servo Turret | Driven Turret BMT65 | Driven Turret BMT65 | ||
| OD Turning Cutter Tool Holder Size | mm | 32×32 | 32×32 | 25×25 | 25×25 | 25×25 | 25×25 | 32×32 | 25×25 | 25×25 | |
| Max.Tool Holder Dia.of Boring Cutter | mm | Φ50 | Φ50 | Φ40 | Φ40 | Φ40 | Φ40 | Φ50 | Φ40 | Φ40 | |
| Genauigkeit | Positioning accuracy(X/Z) | mm | ±0.006/300 | ±0.006/300 | ±0.006/300 | ±0.006/300 | ±0.006/300 | ±0.006/300 | ±0.006/300 | ±0.006/300 | ±0.006/300 |
| Positioning accuracy(Y/A) | mm | / | A ±0.006/300 | / | A ±0.006/300 | Y ±0.006/300 | ±0.006/300 | A ±0.006/300 | A ±0.006/300 | ±0.006/300 | |
| Re-Positioning accuracy(X/Z) | mm | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | |
| Re-Positioning accuracy(Y/A) | mm | / | A ±0.003 | / | A ±0.003 | Y ±0.003 | ±0.003 | A ±0.003 | A ±0.003 | ±0.003 | |
| Andere | Power Requested | KVA | 40 | 60 | 46 | 66 | 48 | 68 | 44 | 50 | 52 |
| Machine Size(L×W×H) | mm | 5640×2320×2070 | 5640×2320×2070 | 5640×2320×2070 | 5640×2320×2070 | 5640×2320×2070 | 5640×2320×2070 | 5640×2320×2070 | 5640×2320×2070 | 5640×2320×2070 | |
| Machine Weight (appro.) | KG | 9300 | 9600 | 9300 | 9600 | 9500 | 9800 | 9300 | 9300 | 9300 | |
| Hydraulic Center Rest | Opt. | / | Opt. | / | Opt. | / | / | / | / | ||
| CNC Controller | KND 2000 | Std. | Std. | Std. | Std. | Std. | Std. | Std. | Std. | Std. | |
| SYNTEC | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | ||
| FANUC/Siemens/Mitsubishi | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | ||
CNC lathe is one of the widely used CNC machine tools. It is mainly used for cutting the inner and outer cylindrical surfaces of shaft or disc parts, inner and outer conical surfaces with arbitrary cone angles, complex rotating inner and outer surfaces, cylindrical and conical threads, and can perform groove cutting, drilling, expanding, reaming, and boring.


