Slant Bed type Horizontal CNC Turning Machine MIL40 Series
Slant bed CNC Lathe and CNC Turning milling machine
Model MIL40/5-T500,MIL40/5-D500,MIL40/5-Y500,MIL40/6-T500,MIL40/6-D500,MIL40/6-Y500
Slant Bed type Horizontal CNC Turning Machine MIL40 Series
Inclined bed type CNC Lathes

Product Characteristics
● 45° overall inclined bed design, high rigidity, smoother chip removal;
● Finite element structure analysis, reasonable layout of casting ribs, good force effect;
● X/Y/Z axis lead screws are all pre-stretched structures, which can reduce the influence of temperature rise on the accuracy of the lead screw during processing, and add oil seals to protect the screw bearing at the installation on both sides of the lead screw, and silent ball screws;
● The tailstock adopts straight steel guide rail, strong heavy-duty rigidity, upper and lower layered structure, and a micro-adjustment device between the upper and lower layers, which is convenient for the tailstock top swing center to be fine-tuned in the X-axis direction, and the standard live center structure tailstock;
● MEYER SEIKO independently designed integrated permanent magnet synchronous headstock box,low noise, high precision, long life, high finish, constant torque output, high C-axis positioning accuracy;
● Wide range of options: such as feeders, parts catcher, large hollow chucks, enlarged spindle through-holes, tool setting instruments, automated truss robot;
● The machine tool adopts modular design, and selects different functional equipment according to different customer product requirements, which can quickly realize the automation device and meet the needs of customers;



Rolling guide
High precision linear rolling guide, improve the moving speed, greatly reduce the non-cutting time. Imported ball guide rail, high positioning accuracy, less wear, can maintain accuracy for a long time, fully improve productivity, to ensure its processing stability.

45° overall tilt bed design
High-speed quiet ball screw, improve machine accuracy, ensure its processing stability, high positioning accuracy, less wear can maintain accuracy for a long time.

Spindle Power torque

Tool Interferogram

Dimensional Drawing

| Items | Unit | MIL40/5-T500 | MIL40/5- D500 | MIL40/5-Y500 | MIL40/6-T500 | MIL40/6-D500 | MIL40/6-Y500 | ||
| Processing Range | Max.Swing dia.on Bed | mm | 560 | 560 | 585 | 560 | 560 | 585 | |
| Max.Cutting dia. | mm | 382 | 332 | 308 | 382 | 332 | 308 | ||
| Max.Cutting Length | mm | 485 | 473.5 | 469 | 475 | 463.5 | 459 | ||
| Max.bar dia.can pass | mm | 45 | 45 | 45 | 52 | 52 | 52 | ||
| Spindle | Max.Spindle Speed | rpm | 4500 | 4500 | 4500 | 4000 | 4000 | 4000 | |
| Spindle Type | ISO | A₂-5 | A₂-5 | A₂-5 | A₂-6 | A₂-6 | A₂-6 | ||
| Spindle Thru-hole dia. | mm | 56 | 56 | 56 | 61 | 61 | 61 | ||
| Spindle Taper | – | MT 6# | MT 6# | MT 6# | Metric 70 | Metric 70 | Metric 70 | ||
| Distance from Spindle center to floor | mm | 992 | 992 | 1006 | 992 | 992 | 1006 | ||
| Tailstock | Tailstock travel | mm | 85 | 85 | 85 | 85 | 85 | 85 | |
| Tailstock Taper | Morse | 4# | 4# | 4# | 4# | 4# | 4# | ||
| XYZ Axis | X/Z Travel | mm | 195/500 | 195/500 | 175/500 | 195/500 | 195/500 | 170/500 | |
| Y Travel | mm | / | / | ±35 | / | / | ±35 | ||
| X/Z Rapid feedrate | m/min | 24/24 | 24/24 | 24/24 | 24/24 | 24/24 | 24/24 | ||
| Y Rapid feedrate | m/min | / | / | 15 | / | / | 15 | ||
| Tool Turret | Tool Positions No. | – | 8 | 12 | 12 | 8 | 12 | 12 | |
| Tool holder Size of Cylindrical turning tool | mm | 25×25 | 20×20 | 20×20 | 25×25 | 20×20 | 20×20 | ||
| Tool holder Max.dia. of Boring hole turning tool | mm | 32 | 25 | 25 | 32 | 25 | 25 | ||
| Accuracy | Positioning accuracy | X/Z | mm | ±0.006/300 | ±0.006/300 | ±0.006/300 | ±0.006/300 | ±0.006/300 | ±0.006/300 |
| Y | mm | / | / | ±0.006/300 | / | / | ±0.006/300 | ||
| Re-Positioning accuracy | X/Z | mm | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | |
| Y | mm | / | / | ±0.003 | / | / | ±0.003 | ||
| Total Power Capacity | kVA | 16 | 18.5 | 19.5 | 22.5 | 24.5 | 25.5 | ||
| Machine Size(L×W×H) | mm | 3290×1540×1710 (Right Side chip removal)/2355×2355×1710 (Rear chip removal) | |||||||
| Machine Weight | kg | 3400 | 3500 | 3600 | 3400 | 3500 | 3600 | ||
| CNC Controller | – | FANUC (SYNTEC/GSK/KND/SIEMENS Optional) | |||||||
| Spindle Motor Torque | N.m | 83 | 83 | 83 | 140 | 140 | 140 | ||
| Hydraulic Chuck | inch | 6″ | 6″ | 6″ | 8″ | 8″ | 8″ | ||
| Chip Conveyor | – | Right Side (rear chip removal optiontal) | |||||||
CNC lathe is one of the widely used CNC machine tools. It is mainly used for cutting the inner and outer cylindrical surfaces of shaft or disc parts, inner and outer conical surfaces with arbitrary cone angles, complex rotating inner and outer surfaces, cylindrical and conical threads, and can perform groove cutting, drilling, expanding, reaming, and boring.


