Vertical CNC Machining Center Y Axis 4 Guiderails
Vertical CNC Milling Machine Center
Model VMC1370,VMC1380,VMC1580,VMC1680,VMC1890,VMC2090
Y Axis 4 Guiderails Vertical CNC Machining Center

| Items | Unit | VMC1370 | VMC1380 | VMC1580 | VMC1680 | VMC1890 | VMC-2090 |
| Travel | |||||||
| X Axis Travel | mm | 1300 | 1300 | 1500 | 1600 | 1800 | 2100 |
| Y Axis Travel | mm | 700 | 800 | 800 | 800 | 900 | 900 |
| Z Axis Travel | mm | 700 | 700 | 750 | 750 | 750 | 1000 |
| Distance from Spindle nose to table | mm | 150~850 | 150~850 | 130~880 | 130~880 | 130~880 | 300~1300 |
| Worktable | |||||||
| Table Size (L×W) | mm | 1400×700 | 1400×700 | 1700×800 | 1700×800 | 1900×900 | 2200×1000 |
| Max. Loading on table | KG | 1000 | 1000 | 1500 | 1800 | 3000 | 5000 |
| Spindle | |||||||
| Max.Spindle Speed | rpm | 8000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Spindle Motor | KW | 11/15· | 11/15· | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 |
| Spindle Taper/Tool Shank | BT40 | BT50 | BT50 | BT50 | BT50 | BT50 | |
| Feedrate | |||||||
| Rapid Feedrate | m/min | 15 | 15 | 15 | 12 | 12 | 12 |
| Max.Cutting Feedrate | m/min | 10 | 10 | 10 | 6 | 6 | 6 |
| ATC | |||||||
| Tool Storage Capacity | pieces | 24 | 24 | 24 | 24 | 24 | 24 |
| Max.Tool Dia.(Adjacent Tools) | mm | φ150(φ80) | φ150(φ80) | φ150(φ80) | φ150(φ80) | φ150(φ80) | φ150(φ80) |
| Max.Tool Length | mm | 300 | 300 | 300 | 300 | 300 | 300 |
| Accuracy | |||||||
| Postioning Accuracy | mm | ±0.008/300 | ±0.008/300 | ±0.008/300 | ±0.008/300 | ±0.008/300 | ±0.008/300 |
| Re-Postioning Accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
| Machine Size | |||||||
| Footprint | mm | 3800×3000 | 3900×2750 | 5000×3000 | 5100×3000 | 5000×3500 | 5500×3600 |
| Machine Height | mm | 3000 | 3000 | 3000 | 3000 | 2900 | 3300 |
| G.W. | KG | 8500 | 10000 | 11500 | 12000 | 14200 | 16000 |
| Others | |||||||
| Power Requirement | KVA | 30 | 35 | 40 | 45 | 45 | 45 |
| CNC Controller | FANUC/Mitsubishi | FANUC/Mitsubishi | FANUC/Mitsubishi | FANUC/Mitsubishi | FANUC/Mitsubishi | FANUC/Mitsubishi |
Standard Configuration
- Vertical Type
- BT50 6000rpm Spindle
- Spindle Oil Chiller
- Spindle coolant nozzle system
- XYZ Axis Linear guide rails
- XYZ Axis Servo Motor
- Machine Splash Guard
- Electrical Cabinet Heat Exachanger
- Data transfer interface
- Automatic lubrication system
- Cutting Coolant system
- LED working lamp
- End of program light
- Portable Electronic handwheel (MPG)
- Leveling bolts and blocks
- Cutting air blast system
- CNC Manual & Operation Manual
- Chip flush coolant system
- Water Tank
- Safety door
- FAUNC CNC Controller
Optional Configuration
○ BT40 Spindle
○ BT50 Spindle with Full Gear/Gearbox
○ Electrical Cabinet AC
○ Coolant Through Spindle (CTS)
○ ATC/Tool Magazine system
○ XY Axis Linear Rails,Z Axis Box Rails
○ Chain type Chip Conveyor system
○ The 4th axis rotary table
○ The 5th axis Tilting & Rotary table
○ Linear Scales
○ Auto.Tool Measuring system
○ Auto.Workpiece Measuring system
○ CE Mark
○ Machine Column Heighten
○ LNC/Syntec CNC Controller
○ Siemens/Mitsubishi/Heidenhain CNC Controller
○ Others Options as requested



