Centro de Máquinas Horizontais
Horizontal Machine Center HMC630
More model HMC400,HMC500,HMC800,HMC1000 are available
Single or Double Pallets optional
Centro de Máquinas Horizontais
HMC Machine /Horizontal cnc machine center and more machines are available

| Item | Unit | HMC630 |
| Travel | ||
| X Axis Travel | mm | 1050 |
| Y Axis Travel | mm | 750 |
| Z Axis Travel | mm | 900 |
| Spindle | ||
| Distance from Spd. Centre to Column surface | mm | 130-1030 |
| Distance from Spd.Nose to Table | mm | 120-870 |
| Spindle Taper | BT50 | |
| Spindle Speed | RPM | 6000 |
| Spindle Motor | KW | FANUC 15/18.5 |
| Spindle Max.Torque (with Gearbox) | N.m | 143 (x4) |
| Rotary Worktable(B Axis) | ||
| Worktable(LxW) | mm | 630×700 |
| Min. Degree | Deg | 1°/0.001° |
| T Slot Size | mm | 5-22×125 |
| Max.Loading | KG | 1000 |
| Dividing Accuracy | sec | ±4° |
| Repeat Accuracy | sec | ±2° |
| Worktable No. | 1 (or 2 Opt.) | |
| Feedrate | ||
| Rapid Feedrate | m/min | 24/24/24 |
| Cutting Feedrate | mm/min | 1-10000 |
| ATC | ||
| ATC No. | T | 30(40/60) |
| Accuracy | ||
| Positioning Accuracy | mm | ±0.006/300 |
| Repeat Accuracy | mm | ±0.003 |
| Others | ||
| Air Pressure | Kgf/c㎡ | 6 |
| Machine Wight | KG | 16500 |
| Footprint | mm | 5845×3815 |
| Machine Height | mm | 3465 |
Standard Configuration
- Worktable (1 degree division)
- BT50 Spindle
- BT50-30T Tool Magazine
- Crawler-type Conveyor
- FANUC CNC Controller
- Water Tank cooling device
- Automatic Lubricating device
- Outer protective cover
- Spindle Taper Blowing device
- Hand type air gun
- Electric control cabinet
- Transformer
- Heat exchanger for electric cabinet
- Manual Pulse Generator (MPG)
- Working Lamp
- Three-color warning Lamp
- RS-232 Standard output interface
- LCD Monitor
- Tool Box
- Operating Manual
Options
◎ Worktable (0.001 degree division)
◎ Spindle Gearbox
◎ CTS
◎ BT50-40/60T Tool Magazine
◎ Oil Skimmer
◎ Auto.Tool Length Measurement System
◎ Auto.Tool Damage Measurement System
◎ Air Conditioner in Electric Cabinet
◎ Linear Scales



